| Title | Artist | Links | |||
|---|---|---|---|---|---|
| Radio Free Europe | R.E.M. | ||||
| Relax | Frankie Goes to Hollywood | ||||
| Right Here, Right Now | Jesus Jones | ||||
| Rock The Casbah | The Clash | ||||
| Roxanne | The Police | ||||
| Say It Isn't So | Hall & Oates | ||||
| Shattered (Turn the Car Around) | O.A.R. | ||||
| Shiver | Coldplay | ||||
| Should I Stay or Should I Go? | The Clash | ||||
| Sledgehammer | Peter Gabriel | ||||
| Smile | The Gufs | ||||
| Solisbury Hill | Peter Gabriel | ||||
| Speed of Sound | Coldplay | ||||
| Square One | Coldplay | ||||
| Staple It Together | Jack Johnson | ||||
| Stay | Dave Matthews Band | ||||
| Stay (Faraway, So Close!) | U2 | ||||
| Still The Night | BoDeans | ||||
| Stuck In a Moment | U2 | ||||
| Stumble & Fall | Razorlight | ||||
| Summertime | The Sundays | ||||
| Tainted Love | Soft Cell | ||||
| Take It Easy | The Eagles | ||||
| Talk | Coldplay | ||||
| The Old Apartment | Barenaked Ladies | ||||
| The One I Love | David Gray | ||||
| The Reflex | Duran Duran | ||||
| This Love | Maroon 5 | ||||
| Too Much | Dave Matthews Band | ||||
| Tripping Billies | Dave Matthews Band | ||||












![[Prev]](/sitebuilder/static/images/arrows/left-link.png)
![[Next]](/sitebuilder/static/images/arrows/right-link.png)


